|
Young's back on top, but for how long? |
|
|
|
Written by Kevin Bryant
|
|
Tuesday, 22 September 2009 |
|
What a Premier League
finish! Young's grabbed 3 points against a depleted Fulstow squad who
almost made a second half come back after a first 20 dominated by
Youngs'. To add spice to Young's night a very strong Cleethorpe Motors
beat Littlefields 7-1. Leaving Littllefields 3 points behind Young's
with a game in hand, both teams have same goal difference! Next week
Litts' have Shamrock Rovers and last game, as if planned to perfection
(Young's vs. Littlefields).
Young's Seafood's 17 11 3 3 105 71 34 0 0 36 WWDWDWWWWD (10)
Fulstow Rovers 17 9 2 4 75 56 19 0 6 35 LWDDLDWWLL (0)
LIttlefields Futsal 16 7 3 3 84 50 34 0 9 33 LDDDLWDWDW (0)
Shamrock Rovers 17 7 3 4 62 59 3 0 9 33 WDLWWDDWWD (2)
Grimsby Catalonia 16 8 1 7 85 91 -6 0 0 25 WWLWWWLWDL (2)
Cleethorpe Motors 18 6 2 7 58 59 -1 0 3 23 WDDDWLWLLD (3)
BBS Couriers 17 5 5 6 70 72 -2 0 3 23 WLLDLWLWDL (1)
StreetSoccer Futsal 17 3 3 10 56 79 -23 0 3 15 LLDWLLLLLD (0)
Hereford 17 3 2 10 56 109 -53 0 0 11 LLDDLDWLLW (0)
Gy All Blacks 18 2 2 7 44 49 -5 0 0 8 DDDDDDLDLW (0)
|
|
Last Updated ( Tuesday, 22 September 2009 )
|