Welcome to the Grimsby football web portal. Once you have logged in as
a member you can write articles and add comment to the forums etc.
Please join the mailing list to be kept informed on futsal developments local and international.
|
Home
2008 LAST 32
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | Eindhoven    | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | D | |
| Gy Baptist Church   | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | D | |
| Grimsby Catalonia   | 1 | 1 | 0 | 0 | 14 | 4 | 10 | 3 | W | |
| Wolf Wanderers   | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 | W | |
| Shamrock Rovers   | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 | W | |
| StreetSoccer   | 1 | 1 | 0 | 0 | 9 | 5 | 4 | 3 | W | |
| Young's Seafood's   | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 | W | |
| Fulstow Rovers   | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | W | |
| Gy Auditorium   | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 | W | |
| Grimsby Globetrotters   | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 | W | |
| Grimsby Jets   | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | W | |
| AFC Snoop   | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | D | |
| Daz Clark   | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | D | |
| Harvest FC   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Gunners Watch   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Littlefields FC   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Magpies II   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Harvest FC II   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| GK Supplies   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Piemonte   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Tetney   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Baxters   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Hemswell   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | |
| Futsal Soldiers   | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| College 2001   | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 | L | |
| Gy All Blacks   | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | L | |
| Kent St. R' C'   | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 | L | |
| Expressions   | 1 | 0 | 0 | 1 | 5 | 9 | -4 | 0 | L | |
| Everglaze   | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 | L | |
| Le Osterals   | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 | L | |
| El Dogo's   | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 | L | |
| ECGS2   | 1 | 0 | 0 | 1 | 4 | 14 | -10 | 0 | L | |
|
Results
| Team | Score | Team | Score | Date | Time | Referee | Other | Report | | Gunners Watch | 0 | Baxters | 0 | 10/05/2008 | | Baxters withdrawn | (duplicated players) | | | Littlefields FC | 0 | Tetney | 0 | 19/05/2008 | 6-15 SECOND AVENUE | Tetney cancelled | match awarded Litt' | | | Grimsby Catalonia | 14 | ECGS2 | 4 | 19/05/2008 | 8-30 | SECOND AVENUE | | | | Kent St. R' C' | 4 | Fulstow Rovers | 7 | 20/05/2008 | 6-30 | KENT ST | | | | Gy Baptist Church | 3 | Eindhoven | 3 | 20/05/2008 | 7-00 | eind' 5-4 penalties | | | | Wolf Wanderers | 9 | El Dogo's | 2 | 28/05/2008 | 6-15 | SECOND AVENUE. | | | | Piemonte | 0 | Harvest FC II | 0 | 28/05/2008 | 7-00 | SECOND AVENUE | Piemonte conceded | | | Hemswell | 0 | Magpies II | 0 | 28/05/2008 | 7-45 | conceded magpies | players away | | | Expressions | 5 | StreetSoccer | 9 | 28/05/2008 | 8-30 | SECOND AVENUE | | | | Grimsby Jets | 3 | Futsal Soldiers | 2 | 29/05/2008 | 6-30 | KENT ST | | | | Daz Clark | 5 | AFC Snoop | 5 | 29/05/2008 | 8-00 | Snoop win 15/14 | penalties | | | Harvest FC | 0 | GK Supplies | 0 | 30/05/2008 | | conceded GK team | players duplicated | | | College 2001 | 5 | Gy Auditorium | 7 | 02/06/2008 | 7-00 | SECOND AVENUE | | | | Shamrock Rovers | 8 | Le Osterals | 2 | 02/06/2008 | 7-00 | SECOND AVENUE | | | | Gy All Blacks | 4 | Grimsby Globetrotters | 6 | 02/06/2008 | 7-45 | SECOND AVENUE | | | | Young's Seafood's | 8 | Everglaze | 4 | 09/06/2008 | 8-30 | SECOND AVENUE | | | |
Data Generated by The Sports Organiser
|