Table
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Tranmere Victoria   | 13 | 12 | 0 | 1 | 79 | 37 | 42 | 36 | WWWWWWLWWW |
|
| Manchester Futsal   | 12 | 9 | 0 | 3 | 87 | 36 | 51 | 27 | WWWLWWWWWL |
|
| Sheffield FC Futsal Club   | 12 | 8 | 0 | 4 | 72 | 54 | 18 | 24 | LWWWWLWLLW |
|
| Hull Futsal   | 12 | 6 | 1 | 5 | 50 | 59 | -9 | 19 | WLLWWDWLWW |
|
| Sheffield & Hallamshire    | 12 | 6 | 0 | 6 | 63 | 47 | 16 | 18 | WLLLWWLWWW |
|
| Middlesborough Futsal Club   | 12 | 4 | 0 | 8 | 55 | 61 | -6 | 12 | WLWLLLLLLL |
|
| Leeds Barca   | 13 | 2 | 1 | 10 | 51 | 106 | -55 | 7 | WLLLWLLLDL |
|
| FC Grimsby   | 14 | 1 | 2 | 11 | 23 | 80 | -57 | 5 | LLLLLLLDLD |
|
Results
| Team | Score | Team | Score | Date |
| FC Grimsby | 3 | Manchester Futsal | 2 | 02/03/2008 |
| Hull Futsal | 6 | Tranmere Victoria | 9 | 02/03/2008 |
| Middlesborough Futsal Club | 10 | Leeds Barca | 1 | 02/03/2008 |
| Sheffield & Hallamshire | 2 | Sheffield FC Futsal Club | 5 | 02/03/2008 |
| Manchester Futsal | 10 | Hull Futsal | 2 | 16/03/2008 |
| Sheffield FC Futsal Club | 2 | Leeds Barca | 1 | 16/03/2008 |
| Tranmere Victoria | 5 | Sheffield & Hallamshire | 2 | 16/03/2008 |
| FC Grimsby | 2 | Middlesborough Futsal Club | 4 | 16/03/2008 |
| FC Grimsby | 2 | Sheffield FC Futsal Club | 11 | 06/04/2008 |
| Hull Futsal | 5 | Middlesborough Futsal Club | 4 | 06/04/2008 |
| Leeds Barca | 5 | Sheffield & Hallamshire | 7 | 06/04/2008 |
| Manchester Futsal | 1 | Tranmere Victoria | 5 | 13/04/2008 |
| FC Grimsby | 0 | Sheffield & Hallamshire | 11 | 20/04/2008 |
| Leeds Barca | 4 | Tranmere Victoria | 9 | 20/04/2008 |
| Middlesborough Futsal Club | 6 | Manchester Futsal | 10 | 20/04/2008 |
| Sheffield FC Futsal Club | 4 | Hull Futsal | 8 | 20/04/2008 |
| FC Grimsby | 6 | Leeds Barca | 6 | 27/04/2008 |
| Manchester Futsal | 8 | Sheffield FC Futsal Club | 3 | 27/04/2008 |
| Sheffield & Hallamshire | 5 | Hull Futsal | 0 | 27/04/2008 |
| Leeds Barca | 5 | Hull Futsal | 6 | 04/05/2008 |
| Sheffield & Hallamshire | 4 | Manchester Futsal | 6 | 04/05/2008 |
| Sheffield FC Futsal Club | 5 | Middlesborough Futsal Club | 4 | 04/05/2008 |
| Tranmere Victoria | 5 | FC Grimsby | 0 | 04/05/2008 |
| Manchester Futsal | 13 | Leeds Barca | 3 | 18/05/2008 |
| Sheffield & Hallamshire | 5 | Middlesborough Futsal Club | 4 | 18/05/2008 |
| Tranmere Victoria | 4 | Sheffield FC Futsal Club | 1 | 18/05/2008 |
| FC Grimsby | 6 | Hull Futsal | 6 | 25/05/2008 |
| Hull Futsal | 5 | FC Grimsby | 1 | 25/05/2008 |
| Leeds Barca | 1 | Manchester Futsal | 14 | 25/05/2008 |
| Sheffield FC Futsal Club | 10 | Tranmere Victoria | 2 | 25/05/2008 |
| Middlesborough Futsal Club | 0 | Sheffield & Hallamshire | 5 | 01/06/2008 |
| Middlesborough Futsal Club | 0 | Hull Futsal | 5 | 15/06/2008 |
| Sheffield & Hallamshire | 5 | Leeds Barca | 6 | 15/06/2008 |
| Sheffield FC Futsal Club | 5 | FC Grimsby | 3 | 15/06/2008 |
| Tranmere Victoria | 5 | Manchester Futsal | 2 | 15/06/2008 |
| Middlesborough Futsal Club | 2 | Tranmere Victoria | 8 | 29/06/2008 |
| Hull Futsal | 0 | Manchester Futsal | 5 | 13/07/2008 |
| Leeds Barca | 6 | Sheffield FC Futsal Club | 13 | 13/07/2008 |
| Middlesborough Futsal Club | 5 | FC Grimsby | 0 | 13/07/2008 |
| Sheffield & Hallamshire | 5 | Tranmere Victoria | 8 | 13/07/2008 |
| Sheffield FC Futsal Club | 8 | Sheffield & Hallamshire | 7 | 20/07/2008 |
| Tranmere Victoria | 5 | Hull Futsal | 0 | 20/07/2008 |
| Hull Futsal | 7 | Sheffield FC Futsal Club | 5 | 27/07/2008 |
| Leeds Barca | 4 | Middlesborough Futsal Club | 12 | 27/07/2008 |
| Manchester Futsal | 5 | FC Grimsby | 0 | 27/07/2008 |
| Manchester Futsal | 11 | Middlesborough Futsal Club | 4 | 27/07/2008 |
| Sheffield & Hallamshire | 5 | FC Grimsby | 0 | 27/07/2008 |
| Tranmere Victoria | 9 | Leeds Barca | 4 | 27/07/2008 |
| Leeds Barca | 5 | FC Grimsby | 0 | 07/09/2008 |
| FC Grimsby | 0 | Tranmere Victoria | 5 | 14/09/2008 |
Fixtures
Reports
www.thefa.com/FULLTIME for full reports and fixtures
All 5-0 scores are matches awarded because teams failed to travel or withdrew from league.~28/08/2008~17:05:16