Table
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Kent St. R' C'   | 16 | 14 | 1 | 1 | 144 | 78 | 66 | 43 | WWWWWDWWWW |
|
| Inter M'-N'N   | 14 | 13 | 0 | 0 | 132 | 45 | 87 | 42 | WWWWWWWWWD |
|
| North Somercotes Academy   | 16 | 10 | 0 | 6 | 135 | 100 | 35 | 30 | LWWLLLWWWW |
|
| ECGS2   | 16 | 9 | 0 | 7 | 103 | 81 | 22 | 27 | WWWLWWWLWL |
|
| G.Y.Jets   | 14 | 6 | 3 | 5 | 91 | 81 | 10 | 21 | LLWDLDWLWL |
|
| Latics    | 15 | 6 | 1 | 8 | 107 | 96 | 11 | 19 | LLWLDWWLLL |
|
| Everglaze   | 17 | 3 | 3 | 10 | 77 | 126 | -49 | 15 | WLDLLWLDLD |
|
| Clee Futsal   | 16 | 4 | 1 | 10 | 79 | 123 | -44 | 13 | WWDWLLLLWL |
|
| Futsal Warriors   | 16 | 3 | 2 | 11 | 88 | 158 | -70 | 11 | LLLLLWLDLD |
|
| Immingham (Tetney)   | 16 | 2 | 1 | 12 | 75 | 143 | -68 | 7 | LLLWLLDLLD |
|
| Chris Lund (New Entry)   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| Team Vacancy 07980 286663   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! |
| Everglaze | 9 | Futsal Warriors | 11 | 14/02/2008 | | | |
| ECGS2 | 14 | Immingham (Tetney) | 8 | 28/02/2008 | | | |
| Everglaze | 3 | ECGS2 | 6 | 06/03/2008 | 645 | Shin pads essential | |
| Latics | 18 | Immingham (Tetney) | 1 | 13/03/2008 | 7-45 | Shin pads essential | |
| Inter M'-N'N | 9 | North Somercotes Academy | 4 | 13/03/2008 | 8-15 | shin pads essential | |
| Kent St. R' C' | 6 | Clee Futsal | 4 | 20/03/2008 | 6-00 | Shin pads essential | |
| Latics | 3 | Inter M'-N'N | 9 | 20/03/2008 | 7-30 | Shin pads essential | |
| ECGS2 | 4 | Kent St. R' C' | 7 | 27/03/2008 | 5-45 for 6 KO | shin pads a must!!!! | |
| G.Y.Jets | 9 | Immingham (Tetney) | 6 | 27/03/2008 | 7-15 | Shin pads essential | lgI + match |
| North Somercotes Academy | 11 | Latics | 4 | 27/03/2008 | 8-00 | shin pads a must!!!! | |
| ECGS2 | 4 | G.Y.Jets | 5 | 03/04/2008 | | | |
| Inter M'-N'N | 8 | Kent St. R' C' | 4 | 03/04/2008 | 6-00 | | Must be worn!!!! |
| Futsal Warriors | 3 | G.Y.Jets | 6 | 03/04/2008 | 6-45 | | Must be worn!!!! |
| Everglaze | 2 | North Somercotes Academy | 10 | 03/04/2008 | 8-15 | | Must be worn!!!! |
| Clee Futsal | 4 | Latics | 12 | 03/04/2008 | 8-45 | | Must be worn!!!! |
| Futsal Warriors | 2 | Kent St. R' C' | 15 | 10/04/2008 | 6-00 | | Shin Pads!!! |
| Everglaze | 2 | Inter M'-N'N | 15 | 10/04/2008 | 6-45 | | Shin Pads!!! |
| Immingham (Tetney) | 12 | Clee Futsal | 5 | 10/04/2008 | 7-30 | | lgI + match |
| North Somercotes Academy | 8 | ECGS2 | 3 | 10/04/2008 | 8-15 | | Shin Pads!!! |
| G.Y.Jets | 4 | Everglaze | 4 | 17/04/2008 | 6-00 | | Results awaited!! |
| Latics | 6 | ECGS2 | 4 | 17/04/2008 | 6-30 | | Results awaited!! |
| Clee Futsal | 0 | Inter M'-N'N | 0 | 17/04/2008 | 7-15 | | Clee dna |
| Futsal Warriors | 11 | North Somercotes Academy | 6 | 17/04/2008 | 8-15 | | Results awaited!! |
| Kent St. R' C' | 13 | Futsal Warriors | 5 | 24/04/2008 | 6-00 | | |
| Everglaze | 6 | Latics | 3 | 24/04/2008 | 6-30 | | |
| ECGS2 | 4 | Inter M'-N'N | 5 | 24/04/2008 | 7-15 | | |
| Immingham (Tetney) | 4 | North Somercotes Academy | 8 | 24/04/2008 | 8-15 | | |
| Kent St. R' C' | 7 | Everglaze | 4 | 01/05/2008 | 6-00 | | |
| Immingham (Tetney) | 2 | ECGS2 | 5 | 01/05/2008 | 6-30 | | |
| Clee Futsal | 2 | North Somercotes Academy | 11 | 01/05/2008 | 8-00 | | |
| G.Y.Jets | 4 | Kent St. R' C' | 5 | 08/05/2008 | 6-00 prompt | | |
| Immingham (Tetney) | 0 | Everglaze | 0 | 08/05/2008 | 7-15 | | |
| Latics | 4 | North Somercotes Academy | 8 | 08/05/2008 | 8-00 | | |
| Latics | 6 | Kent St. R' C' | 9 | 15/05/2008 | 6-00 | On time please | |
| Futsal Warriors | 4 | Inter M'-N'N | 12 | 15/05/2008 | 6-30 | | |
| G.Y.Jets | 13 | ECGS2 | 1 | 15/05/2008 | 715 | | |
| North Somercotes Academy | 11 | Everglaze | 6 | 15/05/2008 | 8-00 | | |
| Clee Futsal | 6 | Kent St. R' C' | 8 | 22/05/2008 | 6-30 | | |
| Inter M'-N'N | 9 | G.Y.Jets | 1 | 22/05/2008 | 7-15 | | |
| North Somercotes Academy | 7 | Clee Futsal | 5 | 22/05/2008 | 8-00 | CLEE NB 2 GAMES | |
| Futsal Warriors | 8 | Everglaze | 8 | 29/05/2008 | 6-00 prompt please | | |
| Clee Futsal | 9 | Immingham (Tetney) | 6 | 29/05/2008 | 7-15 | | |
| Everglaze | 6 | Kent St. R' C' | 13 | 05/06/2008 | 6-00 prompt please | | |
| Clee Futsal | 4 | G.Y.Jets | 11 | 05/06/2008 | 6-30 | | |
| Inter M'-N'N | 15 | Futsal Warriors | 5 | 05/06/2008 | 7-15 | | |
| Immingham (Tetney) | 4 | Latics | 12 | 05/06/2008 | 8-00 | | |
| Kent St. R' C' | 6 | G.Y.Jets | 6 | 12/06/2008 | 6-00 prompt please | | |
| Inter M'-N'N | 13 | Clee Futsal | 3 | 12/06/2008 | 7-00 | | |
| Immingham (Tetney) | 6 | Futsal Warriors | 6 | 12/06/2008 | 7-45 | | |
| ECGS2 | 13 | North Somercotes Academy | 7 | 12/06/2008 | 8-30 | | |
| Everglaze | 8 | Clee Futsal | 4 | 19/06/2008 | 6-00 Prompt Please | | |
| Futsal Warriors | 2 | ECGS2 | 7 | 19/06/2008 | 6-30 | | |
| Latics | 7 | G.Y.Jets | 5 | 19/06/2008 | 7-15 | | |
| Immingham (Tetney) | 2 | Inter M'-N'N | 9 | 19/06/2008 | 8-00 | | |
| Clee Futsal | 2 | ECGS2 | 7 | 26/06/2008 | 6-00 Prompt please | | |
| G.Y.Jets | 6 | Latics | 6 | 26/06/2008 | 6-30 | | |
| Futsal Warriors | 6 | Immingham (Tetney) | 5 | 26/06/2008 | 715 | | |
| North Somercotes Academy | 6 | Kent St. R' C' | 12 | 26/06/2008 | 8-00 | | |
| Everglaze | 3 | Immingham (Tetney) | 7 | 03/07/2008 | 6-00 Prompt Please | | |
| Futsal Warriors | 5 | Clee Futsal | 8 | 03/07/2008 | 6-30 | | |
| Inter M'-N'N | 7 | Latics | 5 | 03/07/2008 | 7-15 | | |
| Kent St. R' C' | 7 | ECGS2 | 6 | 03/07/2008 | 8-00 | | |
| Immingham (Tetney) | 2 | Kent St. R' C' | 14 | 10/07/2008 | 6-15 | | |
| ECGS2 | 5 | Everglaze | 2 | 10/07/2008 | 6-30 | | |
| Latics | 12 | Futsal Warriors | 10 | 10/07/2008 | 7-15 | | |
| Kent St. R' C' | 7 | North Somercotes Academy | 5 | 10/07/2008 | 8-00 | | |
| Clee Futsal | 7 | Everglaze | 7 | 17/07/2008 | 6-00 prompt please | | |
| ECGS2 | 5 | Latics | 3 | 17/07/2008 | 6-30 | | |
| North Somercotes Academy | 12 | Futsal Warriors | 5 | 17/07/2008 | 7-30 | | |
| Immingham (Tetney) | 6 | G.Y.Jets | 14 | 17/07/2008 | 8-00 | Added game for | Immingham |
| Kent St. R' C' | 11 | Immingham (Tetney) | 4 | 24/07/2008 | 6-00 Prompt Please | | |
| Inter M'-N'N | 11 | Everglaze | 2 | 24/07/2008 | 6-30 | | |
| Clee Futsal | 9 | Futsal Warriors | 4 | 24/07/2008 | 7-15 | | |
| G.Y.Jets | 3 | North Somercotes Academy | 15 | 24/07/2008 | 8-00 | | |
| Everglaze | 5 | G.Y.Jets | 4 | 31/07/2008 | 6-00 Prompt Please | | AUGUST BREAK |
| ECGS2 | 15 | Futsal Warriors | 1 | 31/07/2008 | 6-45 | | AUGUST BREAK |
| Latics | 6 | Clee Futsal | 7 | 31/07/2008 | 7-30 | | AUGUST BREAK |
| North Somercotes Academy | 6 | Inter M'-N'N | 10 | 31/07/2008 | 8-15 | | AUGUST BREAK |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! |
| Kent St. R' C' | V | Latics | 04/09/2008 | 6-00 Prompt Please | Match Fee £18 min' | |
| Inter M'-N'N | V | Immingham (Tetney) | 04/09/2008 | 6-30 | Match Fee £18 min' | |
| ECGS2 | V | Clee Futsal | 04/09/2008 | 7-30 | Match Fee £18 min' | |
| G.Y.Jets | V | Futsal Warriors | 04/09/2008 | 8-15 | Match Fee £18 min' | |
| Futsal Warriors | V | Latics | 11/09/2008 | | | |
| Inter M'-N'N | V | ECGS2 | 11/09/2008 | | | |
| Latics | V | Everglaze | 11/09/2008 | | | |
| North Somercotes Academy | V | G.Y.Jets | 11/09/2008 | | | |
Reports
New teams entry details:
Kevin Bryant
Mob: 07980 286663
Tel: 01472 235704
email: kevin@futsal.org.uk
League fixtures, tables etc www.grimsbyfutsal.co.uk
Copies of league rules can be obtained by contacting Kevin Bryant at above or follow web link to 'articles.'
New Teams' waiting next league: Gary Lund~24/08/2008~16:03:10