|
Grimsby Futsal Cup 2008
|
Home Thursday
Kent St. Thursday IV - £20
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | West Marsh Invaders   | 11 | 10 | 0 | 0 | 122 | 45 | 77 | 33 | WWWWWDWWWW | |
| Inbetweeners (Latics)   | 10 | 8 | 1 | 1 | 126 | 41 | 85 | 25 | LWWWWWDWWW | |
| Kent Street    | 10 | 7 | 1 | 1 | 119 | 41 | 78 | 22 | WLWDWWDWWW | |
| North Somercotes Academy   | 10 | 6 | 0 | 4 | 85 | 55 | 30 | 18 | WWLWLWLWWL | |
| ECGS2   | 10 | 5 | 0 | 5 | 60 | 71 | -11 | 15 | LWWWLLWLWL | |
| Barca   | 10 | 3 | 1 | 5 | 46 | 62 | -16 | 13 | WLLDWLWDLL | |
| Everglaze II   | 10 | 4 | 0 | 6 | 69 | 76 | -7 | 12 | WLLWLWLLLW | |
| Grimsby Jets   | 10 | 3 | 0 | 7 | 55 | 96 | -41 | 9 | LLLWLWLWLL | |
| Immingham   | 12 | 3 | 0 | 9 | 49 | 127 | -78 | 9 | WLWLLLLLLL | |
| Bench Warmers FC   | 13 | 0 | 1 | 11 | 40 | 157 | -117 | 1 | LLLLDLLLLD | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! | Report | | West Marsh Invaders | 11 | Grimsby Jets | 6 | 26/03/2009 | | | | | | Grimsby Jets | 4 | Inbetweeners (Latics) | 20 | 26/03/2009 | | GYplayed back | to back games | | | Everglaze II | 15 | Bench Warmers FC | 5 | 02/04/2009 | | | | | | Kent Street | 10 | North Somercotes Academy | 7 | 02/04/2009 | | | | | | Everglaze II | 4 | West Marsh Invaders | 9 | 09/04/2009 | 6-15 | | | Read
| | ECGS2 | 5 | Grimsby Jets | 9 | 09/04/2009 | 7-00 | | | | | Bench Warmers FC | 4 | Inbetweeners (Latics) | 22 | 09/04/2009 | 7-45 | | | | | Barca | 6 | Immingham | 9 | 09/04/2009 | 8-30 | Late addition, both | teams aware | | | ECGS2 | 8 | Immingham | 4 | 16/04/2009 | 6-15 | | | Read
| | Kent Street | 21 | Bench Warmers FC | 1 | 16/04/2009 | 7-00 | | | Read
| | Barca | 0 | North Somercotes Academy | 11 | 16/04/2009 | 7-30 | | | Read
| | Inbetweeners (Latics) | 9 | Everglaze II | 7 | 16/04/2009 | 8-30 | | | Read
| | Immingham | 3 | Kent Street | 20 | 23/04/2009 | 6-15 | | | Read
| | Barca | 5 | Bench Warmers FC | 5 | 23/04/2009 | 7-00 | | | Read
| | West Marsh Invaders | 9 | ECGS2 | 6 | 23/04/2009 | 7-45 | | | Read
| | Grimsby Jets | 5 | North Somercotes Academy | 7 | 23/04/2009 | 8-30 | | | Read
| | West Marsh Invaders | 19 | Immingham | 1 | 30/04/2009 | 6-15 | | | | | Bench Warmers FC | 7 | Grimsby Jets | 11 | 30/04/2009 | 7-00 | | | Read
| | North Somercotes Academy | 8 | ECGS2 | 11 | 30/04/2009 | 7-45 | | | Read
| | Kent Street | 8 | Inbetweeners (Latics) | 8 | 30/04/2009 | 8-30 | | | Read
| | Barca | 11 | ECGS2 | 4 | 07/05/2009 | 6-15 | | | | | Immingham | 0 | Inbetweeners (Latics) | 15 | 07/05/2009 | 7-00 | | | | | Bench Warmers FC | 4 | Kent Street | 17 | 07/05/2009 | 7-45 | | | | | Everglaze II | 2 | North Somercotes Academy | 9 | 07/05/2009 | 8-30 | | | | | Barca | 0 | Inbetweeners (Latics) | 8 | 14/05/2009 | 6-15 | | | | | Everglaze II | 14 | Immingham | 4 | 14/05/2009 | 7-00 | | | | | Grimsby Jets | 3 | Kent Street | 14 | 14/05/2009 | 7-45 | | | | | West Marsh Invaders | 9 | Bench Warmers FC | 4 | 14/05/2009 | 8-30 | | | | | Inbetweeners (Latics) | 15 | Bench Warmers FC | 1 | 20/05/2009 | 8-30 | Originally Inbe' | v N Somercotes | Read
| | Barca | 7 | LAST 32 OF CUP | 7 | 21/05/2009 | 6-15 | Chiefs win on pens | CUP | Read
| | Everglaze II | 7 | ECGS2 | 6 | 21/05/2009 | 7-00 | | CUP | Read
| | Kent Street | 0 | West Marsh Invaders | 0 | 21/05/2009 | 7-45 | Kent played LFA sus' | player. Match to WMI | Read
| | Immingham | 3 | Barca | 9 | 28/05/2009 | 6-15 | | | | | ECGS2 | 4 | Kent Street | 14 | 28/05/2009 | 7-00 | | | | | Everglaze II | 7 | Grimsby Jets | 8 | 28/05/2009 | 7-45 | | | | | West Marsh Invaders | 16 | North Somercotes Academy | 4 | 28/05/2009 | 8-30 | | | | | Everglaze II | 3 | Kent Street | 9 | 04/06/2009 | 6-15 | Last 32 of cup | 8-30 | | | Bench Warmers FC | 0 | Barca | 0 | 04/06/2009 | 7-00 | | | | | Inbetweeners (Latics) | 14 | Immingham | 5 | 04/06/2009 | 7-45 | | | | | West Marsh Invaders | 12 | North Somercotes Academy | 6 | 04/06/2009 | 8-30 | Last 32 Cup | | | | Immingham | 4 | ECGS2 | 11 | 11/06/2009 | 6-15 | | | | | Barca | 5 | West Marsh Invaders | 13 | 11/06/2009 | 7-00 | | | | | Inbetweeners (Latics) | 7 | Kent Street | 3 | 11/06/2009 | 7-45 | | | | | North Somercotes Academy | 15 | Bench Warmers FC | 0 | 11/06/2009 | 8-30 | | | | | ECGS2 | 5 | North Somercotes Academy | 4 | 18/06/2009 | | | 7-45 | | | Everglaze II | 6 | Barca | 4 | 18/06/2009 | | | 6-15 | | | Grimsby Jets | 2 | West Marsh Invaders | 13 | 18/06/2009 | | | 8-30 | | | Immingham | 7 | Bench Warmers FC | 3 | 18/06/2009 | | | 7-00 | | | Grimsby Jets | 3 | Barca | 6 | 25/06/2009 | 6-15 | | | | | Everglaze II | 4 | Kent Street | 12 | 25/06/2009 | 7-00 | | | | | North Somercotes Academy | 4 | Immingham | 3 | 25/06/2009 | 7-45 | | | | | ECGS2 | 4 | Bench Warmers FC | 3 | 25/06/2009 | 8-30 | | | | | West Marsh Invaders | 14 | Everglaze II | 5 | 30/06/2009 | 8-30 | NB TUESDAY | | | | Bench Warmers FC | 3 | North Somercotes Academy | 16 | 02/07/2009 | | | 7-45 | | | ECGS2 | 2 | Everglaze II | 5 | 02/07/2009 | | | 6-15 | | | Grimsby Jets | 4 | Immingham | 6 | 02/07/2009 | | | 7-00 | | | West Marsh Invaders | 9 | Inbetweeners (Latics) | 8 | 02/07/2009 | | | 8-30 | | |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! | Notes | | West Marsh Invaders | V | Barca | 07/07/2009 | | NB Tuesday | 8-30 | | | Grimsby Jets | V | ECGS2 | 09/07/2009 | 6-15 | | | | | Immingham | V | Everglaze II | 09/07/2009 | 7-00 | | | | | Inbetweeners (Latics) | V | North Somercotes Academy | 09/07/2009 | 7-45 | | | | | Bench Warmers FC | V | West Marsh Invaders | 09/07/2009 | 8-30 | | | | | West Marsh Invaders | V | Kent Street | 14/07/2009 | | NB Tuesday | 8-30 | | | Barca | V | Kent Street | 16/07/2009 | | | 6-45 | | | ECGS2 | V | Inbetweeners (Latics) | 16/07/2009 | | | 7-45 | | | Grimsby Jets | V | Everglaze II | 16/07/2009 | | | 7-00 | | | North Somercotes Academy | V | West Marsh Invaders | 16/07/2009 | | | 8-30 | | | ECGS2 | V | West Marsh Invaders | 21/07/2009 | | NB Tuesday | 8-30 | | | Inbetweeners (Latics) | V | West Marsh Invaders | 23/07/2009 | | | | | | Immingham | V | West Marsh Invaders | 28/07/2009 | | NB Tuesday | 8-30 | |
|
Info
Data Generated by The Sports Organiser
|