|
|
Home Tuesday
Kent St Tuesday VI -£20
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | Willows Valient   | 18 | 16 | 0 | 1 | 186 | 59 | 127 | 51 | DWWWW | |
| Potter Futsal   | 18 | 11 | 1 | 2 | 123 | 48 | 75 | 46 | DWDWW | |
| Kent Street*    | 18 | 13 | 0 | 5 | 155 | 101 | 54 | 39 | WLWWW | |
| Le Osterals *   | 18 | 8 | 0 | 6 | 124 | 87 | 37 | 30 | DDLLL | |
| Willows Chinese   | 18 | 7 | 0 | 8 | 100 | 108 | -8 | 30 | LWDDD | |
| East Marsh   | 18 | 6 | 0 | 8 | 69 | 88 | -19 | 27 | LLLDL | |
| Wild Cards    | 18 | 5 | 1 | 10 | 107 | 128 | -21 | 16 | DLDWL | |
| UTM Futsal   | 18 | 5 | 0 | 7 | 64 | 61 | 3 | 15 | DDDDD | |
| Chiefs2   | 18 | 3 | 0 | 13 | 67 | 196 | -129 | 12 | LLLDL | |
| Everglaze   | 18 | 0 | 0 | 14 | 57 | 176 | -119 | 6 | LDDDD | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! | Report | | TEAM TO ADD | 0 | TEAM TO ADD | 0 | 09/01/2009 | NO GAMES | LIGHTS FAILED | NO GAMES | | | Kent Street* | 7 | Willows Chinese | 8 | 10/02/2009 | | | | | | Le Osterals * | 10 | Wild Cards | 5 | 10/02/2009 | | | | | | UTM Futsal | 6 | Wild Cards | 4 | 17/02/2009 | | | | | | Willows Chinese | 6 | Kent Street* | 5 | 17/02/2009 | | | | | | Willows Chinese | 6 | East Marsh | 8 | 03/03/2009 | 6-00 | | | | | Wild Cards | 10 | Everglaze | 2 | 03/03/2009 | 7-00 | | | | | Chiefs2 | 4 | Le Osterals * | 11 | 03/03/2009 | 7-45 | | | | | Kent Street* | 7 | UTM Futsal | 3 | 03/03/2009 | 8-15 | | | | | Chiefs2 | 5 | Kent Street* | 13 | 10/03/2009 | | | | Read
| | East Marsh | 0 | Wild Cards | 0 | 10/03/2009 | | | | Read
| | Everglaze | 8 | Willows Chinese | 15 | 10/03/2009 | 6-00 | | | Read
| | Le Osterals * | 10 | Kent Street* | 5 | 10/03/2009 | 6-45 | | | Read
| | Chiefs2 | 14 | Willows Chinese | 4 | 17/03/2009 | 6-00 | | | Read
| | Everglaze | 0 | East Marsh | 5 | 17/03/2009 | 6-45 | | | Read
| | Wild Cards | 7 | Kent Street* | 8 | 17/03/2009 | 7-30 | | | Read
| | UTM Futsal | 2 | Le Osterals * | 5 | 17/03/2009 | 8-15 | | | Read
| | Kent Street* | 9 | Le Osterals * | 6 | 24/03/2009 | | | | | | Willows Chinese | 15 | Everglaze | 5 | 24/03/2009 | 6-15 | | | | | East Marsh | 5 | UTM Futsal | 2 | 24/03/2009 | 8-30 | 7-45 game off | b early if poss | Read
| | Everglaze | 4 | Kent Street* | 20 | 31/03/2009 | 6-15 | | | Read
| | Potter Futsal | 9 | Le Osterals * | 8 | 31/03/2009 | 7-00 | | | Read
| | Potter Futsal | 6 | Willows Chinese | 4 | 07/04/2009 | 6-15 | | | Read
| | Everglaze | 5 | Le Osterals * | 15 | 07/04/2009 | 7-00 | | | | | Willows Valient | 7 | Kent Street* | 8 | 07/04/2009 | 7-45 | | | | | East Marsh | 0 | Le Osterals * | 0 | 14/04/2009 | 6-15 | HTS asked for post' | to late to arrange | | | Everglaze | 5 | Wild Cards | 8 | 14/04/2009 | 7-00 | | | Read
| | Potter Futsal | 14 | Wild Cards | 3 | 21/04/2009 | | | | | | Willows Chinese | 11 | Le Osterals * | 7 | 21/04/2009 | 6-15 | | | Read
| | Willows Valient | 12 | Everglaze | 3 | 21/04/2009 | 7-45 | | | Read
| | UTM Futsal | 2 | Kent Street* | 6 | 21/04/2009 | 8-30 | | | Read
| | TEAM TO ADD | 0 | TEAM TO ADD | 0 | 28/04/2009 | 6-15 | Willows played StSc | | | | Le Osterals * | 18 | Chiefs2 | 2 | 28/04/2009 | 7-00 | | | Read
| | Wild Cards | 5 | Le Osterals * | 7 | 05/05/2009 | | | YARRA | Read
| | East Marsh | 8 | Chiefs2 | 2 | 05/05/2009 | 7-00 | | | Read
| | Last 32 Cup | 0 | Last 32 Cup | 0 | 05/05/2009 | 7-45 | No Game | UEFA Semi | | | Last 32 Cup | 0 | Last 32 Cup | 0 | 05/05/2009 | 8-30 | No Game | UEFA Semi | | | East Marsh | 5 | Willows Chinese | 4 | 12/05/2009 | 6-15 | | | | | UTM Futsal | 4 | Willows Valient | 7 | 12/05/2009 | 7-00 | | | | | Potter Futsal | 13 | Everglaze | 7 | 12/05/2009 | 7-45 | | | | | Chiefs2 | 4 | Wild Cards | 14 | 12/05/2009 | 8-30 | (Shamrock) | | | | Le Osterals * | 0 | East Marsh | 0 | 19/05/2009 | 6-15 | Awarded HTS late | cancellation | | | Kent Street* | 4 | Willows Valient | 5 | 19/05/2009 | 7-00 | | | | | Kent Street* | 11 | Everglaze | 5 | 19/05/2009 | 7-45 | | | | | UTM Futsal | 10 | Last 32 Cup | 6 | 19/05/2009 | 8-30 | FUTSAL LEGENDS | CUP | | | Wild Cards | 10 | Willows Chinese | 5 | 26/05/2009 | 6-15 | Scartholonia | | | | Willows Valient | 6 | UTM Futsal | 5 | 26/05/2009 | 7-00 | NB Changed KO | | | | Potter Futsal | 8 | East Marsh | 4 | 26/05/2009 | 7-45 | | | | | Chiefs2 | 7 | Everglaze | 6 | 26/05/2009 | 8-30 | NB Changed KO | | | | Willows Chinese | 3 | Willows Valient | 7 | 02/06/2009 | 6-15 | Last 32 | | | | Chiefs2 | 7 | East Marsh | 6 | 02/06/2009 | 7-00 | Added game HTS | | | | Chiefs2 | 0 | Last 32 Cup | 0 | 02/06/2009 | 7-00 | v AFC Trawl | game conceded by Tra | | | Potter Futsal | 18 | Last 32 Cup | 1 | 02/06/2009 | 7-45 | Bench Warmers | | | | Le Osterals * | 17 | Everglaze | 4 | 02/06/2009 | 8-30 | | | | | Potter Futsal | 18 | Potter Futsal | 1 | 04/06/2009 | NB Thursday | 7-00 | Cup v Benchw' | | | Willows Valient | 14 | Wild Cards | 1 | 09/06/2009 | 6-15 | v Immingham | | | | Potter Futsal | 19 | Chiefs2 | 1 | 09/06/2009 | 7-00 | | | | | Everglaze | 3 | Potter Futsal | 11 | 09/06/2009 | 7-45 | | | | | Kent Street* | 10 | Wild Cards | 5 | 09/06/2009 | 8-30 | v Grimsby Saxons | | | | Kent Street* | 12 | Chiefs2 | 5 | 16/06/2009 | | | 7-00 | | | UTM Futsal | 9 | East Marsh | 2 | 16/06/2009 | | | 7-45 | | | Willows Valient | 6 | Potter Futsal | 3 | 16/06/2009 | | | 6-15 | Read
| | Wild Cards | 5 | UTM Futsal | 11 | 16/06/2009 | | (MB Joinery) | 8-30 | | | Willows Valient | 9 | Willows Chinese | 5 | 23/06/2009 | 6-15 | | | | | Kent Street* | 7 | LAST 16 CUP | 7 | 23/06/2009 | 7-00 | Young's Sea Foods' | won on pens | | | Le Osterals * | 12 | LAST 16 CUP | 9 | 23/06/2009 | 7-45 | West Marsh Invaders | | | | UTM Futsal | 8 | Chiefs2 | 4 | 23/06/2009 | 8-30 | | | | | East Marsh | 4 | Willows Valient | 11 | 30/06/2009 | 6-15 | Speak to teams KB | | | | Junior Game Immingham u/12 | 0 | SN Juniors | 0 | 30/06/2009 | 7-00 | game not played | | | | Le Osterals * | 4 | UTM Futsal | 7 | 30/06/2009 | 7-45 | | | | | Thursday League Game | 14 | Thursday League Game | 5 | 30/06/2009 | 8-30 | West Marsh vs. | Everglaze II | | | Willows Valient | 11 | Le Osterals * | 4 | 07/07/2009 | 6-15 | | | | | Everglaze | 0 | Chiefs2 | 0 | 07/07/2009 | 7-00 | | chiefs dna | | | Potter Futsal | 6 | Kent Street* | 7 | 07/07/2009 | 7-45 | | | | | Thursday League Game | 14 | Thursday League Game | 1 | 07/07/2009 | 8-30 | WM v Barca | | | | UTM Futsal | 5 | Willows Chinese | 6 | 14/07/2009 | | | 7-45 | | | Willows Valient | 20 | Chiefs2 | 4 | 14/07/2009 | | | 6-15 | | | Thursday League Game | 9 | Thursday League Game | 2 | 14/07/2009 | | WM v Kent St | 8-30 | | | GFL FUTSAL: CUP QUATER FINAL | 10 | GFL FUTSAL: CUP QUATER FINAL | 5 | 14/07/2009 | Potter Futsal vs. | Youngs' Seafoods' | 7-00 | | | Willows Chinese | 2 | Willows Valient | 10 | 21/07/2009 | 6-15 | | | | | Wild Cards | 2 | East Marsh | 12 | 21/07/2009 | 7-00 | Chiefs2 | | | | TEAM TO ADD | 0 | TEAM TO ADD | 0 | 21/07/2009 | 7-45 | postponed GTFC | | | | Thursday League Game | 0 | Thursday League Game | 0 | 21/07/2009 | 8-30 | WM v ECGS | postponed GTFC | | | Willows Valient | 8 | East Marsh | 3 | 28/07/2009 | | | | Read
| | Le Osterals * | 2 | Willows Valient | 8 | 28/07/2009 | 6-15 | Corrected posting | teams aware | | | Wild Cards | 23 | Chiefs2 | 3 | 28/07/2009 | 7-00 | Newton Heath | | | | East Marsh | 0 | Everglaze | 0 | 28/07/2009 | 7-45 | 28/7/2009 | Awarded 'H' win | | | East Marsh | 0 | Potter Futsal | 10 | 28/07/2009 | 7-45 | Late change | teams aware | | | Thursday League Game | 19 | Thursday League Game | 2 | 28/07/2009 | 8-30 | WM v Immingham | | | | Everglaze | 0 | UTM Futsal | 0 | 01/09/2009 | | | | | | Chiefs2 | 0 | UTM Futsal | 0 | 01/09/2009 | | Awarded Home | UTM fined | | | Potter Futsal | 0 | UTM Futsal | 0 | 01/09/2009 | | Home win awarded | UTM match fine | | | Willows Chinese | 0 | UTM Futsal | 0 | 01/09/2009 | | Home win awarded | UTM fined | | | Everglaze | 0 | UTM Futsal | 0 | 01/09/2009 | | Match arded home win | utm fined | | | UTM Futsal | 0 | Potter Futsal | 0 | 01/09/2009 | | Match awarded away w | UTM fined | | | Willows Chinese | 0 | Wild Cards | 0 | 08/09/2009 | | Match awarded home w | College Fined dna | | | Chiefs2 | 0 | Potter Futsal | 8 | 08/09/2009 | 7-00 | | | | | Le Osterals * | 0 | Potter Futsal | 0 | 08/09/2009 | 7-45 | Osterals dna | | | | East Marsh | 2 | Kent Street* | 13 | 08/09/2009 | 8-30** | | | | | Le Osterals * | 0 | Willows Chinese | 0 | 15/09/2009 | | awarded home win | | | | Willows Chinese | 8 | Chiefs2 | 3 | 15/09/2009 | 615 | | | | | Chiefs2 | 2 | Willows Valient | 18 | 15/09/2009 | 7-00 | | | | | Everglaze | 0 | Willows Valient | 17 | 15/09/2009 | 7-45 | | | | | Kent Street* | 4 | Potter Futsal | 10 | 15/09/2009 | 8-30 | | | | | Game to Add | 0 | Game to Add | 0 | 22/09/2009 | 6-15 | Chiefs vs. Everglaze | 4v4 test game | | | Wild Cards | 5 | Willows Valient | 17 | 22/09/2009 | 7-00 | | | | | Potter Futsal | 0 | Willows Valient | 0 | 22/09/2009 | 7-00 | Championship Decider | | | | Kent Street* | 6 | East Marsh | 5 | 22/09/2009 | 7-45 | Changed from 8-30 | | | | NO GAME | 0 | NO GAME | 0 | 22/09/2009 | 8-30 | | | | | Willows Chinese | 1 | Potter Futsal | 6 | 29/09/2009 | 6-15 | Match at 2nd Ave | | | | Potter Futsal | 0 | Wild Cards | 0 | 03/10/2009 | | Awarded home win | | | |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! | Notes | | Currently no games | V | Currently no games | 26/10/2009 | | New League due to | start | |
|
Info
New teams entry details:
Kevin Bryant
Mob: 07980 286663
Tel: 01472 235704
email: kevin@futsal.org.uk
Copies of league rules can be obtained by contacting Kevin Bryant at above or visit web site and follow link to 'articles.'
PLEASE SEND YOUR MATCH REPORTS TO ABOVE
|
Data Generated by The Sports Organiser
|