Table
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Heta FC   | 6 | 4 | 0 | 2 | 24 | 24 | 0 | 12 | LWWLWW |
|
| Inter   | 4 | 3 | 0 | 1 | 28 | 14 | 14 | 9 | WWLW |
|
| Expressions   | 4 | 3 | 0 | 1 | 30 | 19 | 11 | 9 | WLWW |
|
| Scartholona   | 5 | 2 | 0 | 2 | 21 | 35 | -14 | 9 | DWWLL |
|
| Futsal Legends   | 4 | 2 | 1 | 1 | 47 | 21 | 26 | 7 | DLWW |
|
| Harvest Works    | 3 | 2 | 1 | 0 | 18 | 14 | 4 | 7 | DWW |
|
| Wolf Wanderers   | 4 | 2 | 0 | 2 | 32 | 25 | 7 | 6 | LLWW |
|
| Piemonte   | 3 | 2 | 0 | 1 | 20 | 19 | 1 | 6 | WLW |
|
| AFC Trawl   | 4 | 1 | 0 | 3 | 22 | 20 | 2 | 3 | LLWL |
|
| Hemswell   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
| Soccer PM   | 4 | 0 | 0 | 3 | 11 | 30 | -19 | 0 | DLLL |
|
| Grimsby Saxons   | 5 | 0 | 0 | 5 | 12 | 44 | -32 | 0 | LLLLL |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! |
| Piemonte | 13 | Grimsby Saxons | 2 | 18/06/2008 | | | |
| Grimsby Saxons | 2 | Heta FC | 6 | 25/06/2008 | | | |
| Inter | 6 | Soccer PM | 2 | 25/06/2008 | | | |
| Piemonte | 3 | Wolf Wanderers | 15 | 25/06/2008 | | | |
| Futsal Legends | 19 | Scartholona | 4 | 02/07/2008 | 6-15 Prompt please | | |
| AFC Trawl | 5 | Expressions | 11 | 02/07/2008 | 7-00 | | |
| Inter | 3 | Heta FC | 4 | 02/07/2008 | 7-45 | | |
| Harvest Works | 7 | Soccer PM | 5 | 02/07/2008 | 8-30 | | |
| Futsal Legends | 17 | Soccer PM | 4 | 09/07/2008 | 6-15 Prompt please | | |
| Expressions | 8 | Scartholona | 5 | 09/07/2008 | 7-00 | | |
| AFC Trawl | 12 | Grimsby Saxons | 1 | 09/07/2008 | 7-45 | | |
| Heta FC | 4 | Wolf Wanderers | 9 | 09/07/2008 | 8-30 | | |
| Wolf Wanderers | 5 | Scartholona | 6 | 16/07/2008 | 6-15 Prompt please | | |
| Heta FC | 3 | AFC Trawl | 2 | 16/07/2008 | 7-45 | | |
| Futsal Legends | 5 | Inter | 7 | 16/07/2008 | 8-30 | | |
| Harvest Works | 5 | AFC Trawl | 3 | 23/07/2008 | 6-15 Prompt Please | | |
| Expressions | 4 | Heta FC | 5 | 23/07/2008 | 7-00 | | |
| Wolf Wanderers | 3 | Inter | 12 | 23/07/2008 | 7-45 | | |
| Scartholona | 6 | Grimsby Saxons | 3 | 23/07/2008 | 8-30 | | |
| Piemonte | 4 | Heta FC | 2 | 30/07/2008 | 6-15 Prompt Please | | AUGUST BREAK |
| Expressions | 7 | Grimsby Saxons | 4 | 30/07/2008 | 7-00 | | |
| Harvest Works | 6 | Futsal Legends | 6 | 30/07/2008 | 7-45 | | AUGUST BREAK |
| Soccer PM | 0 | Scartholona | 0 | 30/07/2008 | 8-30 | | Soccer PM no team |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! |
| Harvest Works | V | Piemonte | 03/09/2008 | 6-15 Prompt Please | Match Fee £20 min' | |
| Scartholona | V | Expressions | 03/09/2008 | 7-00 | Match Fee £20 min' | |
| AFC Trawl | V | Inter | 03/09/2008 | 7-45 | Match Fee £20 min' | |
| Futsal Legends | V | Wolf Wanderers | 03/09/2008 | 8-30 | Match Fee £20 min' | |
| Grimsby Saxons | V | AFC Trawl | 10/09/2008 | | | |
| Hemswell | V | Heta FC | 10/09/2008 | | | |
| Piemonte | V | Expressions | 10/09/2008 | | | |
| Soccer PM | V | Harvest Works | 10/09/2008 | | | |
| Futsal Legends | V | Piemonte | 17/09/2008 | | | |
| Scartholona | V | Inter | 17/09/2008 | | | |
| Wolf Wanderers | V | Hemswell | 17/09/2008 | | | |
Reports
New teams entry details:
Kevin Bryant
Mob: 07980 286663
Tel: 01472 235704
email: kevin@futsal.org.uk
League fixtures, tables etc www.grimsbyfutsal.co.uk
Copies of league rules can be obtained by contacting Kevin Bryant at above or follow web link to 'articles.'
Teams waiting:
Gavin Porter
~24/08/2008~16:03:10