|
Grimsby Futsal Cup 2008
|
Home Wednesday
2nd Avenue Wednesday XIV
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | Newton Heath *   | 8 | 8 | 0 | 0 | 60 | 23 | 37 | 24 | WWWWWWWW | |
| Jensen    | 9 | 6 | 1 | 2 | 55 | 30 | 25 | 19 | LWWLDWWWW | |
| BBS Couriors    | 7 | 4 | 0 | 3 | 40 | 27 | 13 | 12 | LWLWWLW | |
| Scartholona   | 9 | 3 | 2 | 4 | 39 | 35 | 4 | 11 | WLLLDDWWL | |
| Yara   | 8 | 3 | 0 | 5 | 31 | 31 | 0 | 9 | LLWLLLWW | |
| AFC Trawl   | 8 | 3 | 0 | 5 | 33 | 34 | -1 | 9 | LLWWWLLL | |
| Fresh    | 5 | 3 | 0 | 2 | 24 | 29 | -5 | 9 | WLWLW | |
| Getafe Athletic   | 6 | 2 | 1 | 3 | 25 | 34 | -9 | 7 | WWLLDL | |
| Grimsby Saxons   | 8 | 2 | 0 | 6 | 34 | 57 | -23 | 6 | LLWWLLLL | |
| GRS All Stars   | 8 | 2 | 0 | 6 | 32 | 73 | -41 | 6 | WWLLLLLL | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! | Report | | BBS Couriors | 11 | GRS All Stars | 1 | 04/03/2009 | | | | | | Fresh | 8 | Grimsby Saxons | 3 | 11/03/2009 | | | | | | AFC Trawl | 1 | Yara | 2 | 18/03/2009 | | | | Read
| | Jensen | 12 | GRS All Stars | 2 | 18/03/2009 | | | | | | Last 32 Cup | 0 | Jensen | 0 | 21/03/2009 | 8-30 | Postponed v Inter | England v Ukraine TV | | | Yara | 7 | Scartholona | 3 | 25/03/2009 | 6-15 | | | Read
| | BBS Couriors | 1 | Jensen | 2 | 25/03/2009 | 7-00 | | | Read
| | Newton Heath * | 6 | Yara | 3 | 01/04/2009 | 6-15 | | | Read
| | Scartholona | 0 | AFC Trawl | 0 | 01/04/2009 | 7-45 | Postponed | England v Ukraine TV | | | AFC Trawl | 2 | Newton Heath * | 7 | 08/04/2009 | 6-15 | | | Read
| | Jensen | 13 | Grimsby Saxons | 3 | 08/04/2009 | 7-00 | | | Read
| | Scartholona | 4 | Yara | 2 | 15/04/2009 | 7-45 | | | Read
| | Scartholona | 9 | Getafe Athletic | 2 | 22/04/2009 | 6-15 | | | Read
| | Fresh | 1 | Newton Heath * | 7 | 22/04/2009 | 7-00 | | | Read
| | BBS Couriors | 8 | Grimsby Saxons | 1 | 22/04/2009 | 7-45 | | | Read
| | Jensen | 4 | AFC Trawl | 3 | 22/04/2009 | 8-30 | | | Read
| | Last 32 Cup | 0 | Last 32 Cup | 0 | 04/05/2009 | | Inter dismissed | Fined as rules | | | Getafe Athletic | 4 | Scartholona | 4 | 06/05/2009 | 6-15 | | | Read
| | AFC Trawl | 7 | Grimsby Saxons | 4 | 06/05/2009 | 7-00 | | | | | Last 32 Cup | 0 | Last 32 Cup | 0 | 06/05/2009 | 7-45 | No Game | UEFA Semi | | | Last 32 Cup | 0 | Last 32 Cup | 0 | 06/05/2009 | 8-30 | No Game | UEFA Semi | | | Jensen | 3 | Scartholona | 3 | 13/05/2009 | | | | | | Newton Heath * | 11 | Getafe Athletic | 5 | 13/05/2009 | 6-15 | | | Read
| | GRS All Stars | 4 | Grimsby Saxons | 10 | 13/05/2009 | 7-00 | | | | | Yara | 5 | BBS Couriors | 6 | 13/05/2009 | 7-30 | | | | | Scartholona | 4 | Fresh | 6 | 20/05/2009 | 6-15 | | League | | | AFC Trawl | 8 | Last 32 Cup | 0 | 20/05/2009 | 7-00 | GY JETS | CUP | | | Yara | 12 | Last 32 Cup | 1 | 20/05/2009 | 7-45 | Immingham | CUP | | | Grimsby Saxons | 1 | Last 32 Cup | 17 | 20/05/2009 | 8-30 | Potter Futsal | CUP | | | GRS All Stars | 2 | Newton Heath * | 10 | 26/05/2009 | | | | | | Getafe Athletic | 0 | Last 32 Cup | 0 | 27/05/2009 | 7-00 | Bench Warmers FC | CUP | | | Last 32 Cup | 0 | Last 32 Cup | 0 | 29/05/2009 | | Only 1 match played | UEFA Semi on TV | | | Grimsby Saxons | 4 | Getafe Athletic | 0 | 03/06/2009 | 6-15 | | | Read
| | BBS Couriors | 1 | Last 32 Cup | 2 | 03/06/2009 | 7-45 | StreetSoccer Futsal | | Read
| | Yara | 0 | Last 32 Cup | 7 | 03/06/2009 | 8-30 | Grimsby Catalonia | | Read
| | Jensen | 2 | Newton Heath * | 5 | 09/06/2009 | | Played Tuesday | | | | AFC Trawl | 4 | Scartholona | 3 | 10/06/2009 | | | 7-45 | Read
| | Fresh | 3 | Jensen | 10 | 10/06/2009 | | | 7-00 | Read
| | GRS All Stars | 4 | Getafe Athletic | 10 | 10/06/2009 | | | 6-15 | Read
| | NB: | 0 | NB: | 0 | 10/06/2009 | 8-30 | Game postponed | England v Andorra | | | Newton Heath * | 8 | BBS Couriors | 4 | 17/06/2009 | 6-15 | | | | | AFC Trawl | 10 | GRS All Stars | 4 | 17/06/2009 | 7-00 | | | | | Yara | 8 | Grimsby Saxons | 1 | 17/06/2009 | 8-30 | | | | | Grimsby Saxons | 8 | GRS All Stars | 9 | 23/06/2009 | Tuesday 7-00 | | | | | BBS Couriors | 5 | Scartholona | 4 | 24/06/2009 | 6-15 | | | | | Newton Heath * | 7 | NB: | 4 | 24/06/2009 | 7-00 | last 16 cup | Hemswell | | | AFC Trawl | 4 | Jensen | 5 | 24/06/2009 | 7-45 | | | | | GRS All Stars | 6 | Yara | 2 | 24/06/2009 | 8-30 | | | | | Newton Heath * | 6 | Jensen | 4 | 01/07/2009 | 6-15 | | | | | Getafe Athletic | 4 | Yara | 2 | 01/07/2009 | 7-00 | | | | | Fresh | 6 | BBS Couriors | 5 | 01/07/2009 | 7-45 | | | | | Scartholona | 5 | AFC Trawl | 2 | 01/07/2009 | 8-30 | | | | |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! | Notes | | BBS Couriors | V | Newton Heath * | 08/07/2009 | 6-15 | | | | | Fresh | V | Yara | 08/07/2009 | 7-00 | | | | | GRS All Stars | V | AFC Trawl | 08/07/2009 | 7-45 | | | | | Grimsby Saxons | V | Scartholona | 08/07/2009 | 8-30 | | | | | Getafe Athletic | V | Getafe Athletic | 08/07/2009 | Team on holiday | | | | | AFC Trawl | V | BBS Couriors | 15/07/2009 | | | 7-00 | | | Grimsby Saxons | V | Jensen | 15/07/2009 | | | 7-45 | | | GRS All Stars | V | Fresh | 15/07/2009 | | | 8-30 | | | Scartholona | V | Newton Heath * | 15/07/2009 | | | 6-15 | | | Getafe Athletic | V | Getafe Athletic | 15/07/2009 | Team on holiday | | | |
|
Data Generated by The Sports Organiser
|