|
Grimsby Futsal Cup 2008
|
Home Tuesday
2nd Avenue Tuesday League XIV -£20
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | El Dogo's   | 16 | 12 | 0 | 1 | 104 | 43 | 61 | 45 | WWWWWDDWDW | |
| StreetSoccer   | 15 | 11 | 2 | 1 | 109 | 49 | 60 | 38 | WDWDWWWDWW | |
| Gy Auditorium   | 17 | 11 | 1 | 5 | 113 | 50 | 63 | 34 | WWWDLWWWWW | |
| Newton Heath    | 16 | 10 | 1 | 5 | 102 | 58 | 44 | 31 | LLWDWLWWWL | |
| Whakker   | 16 | 7 | 1 | 8 | 88 | 96 | -8 | 22 | DLWLWLLWWL | |
| Magpies II   | 15 | 6 | 2 | 6 | 54 | 62 | -8 | 20 | LDLDDWWLLW | |
| Futsal Legends   | 16 | 5 | 1 | 10 | 76 | 111 | -35 | 16 | WLWLLWLDLW | |
| Willows Chinese (F Masters)   | 16 | 4 | 2 | 10 | 61 | 105 | -44 | 14 | WWLWLWLLLD | |
| College 2001   | 16 | 2 | 2 | 11 | 55 | 105 | -50 | 8 | LLLLWDLLLL | |
| MB Joinery   | 17 | 1 | 2 | 12 | 43 | 126 | -83 | 5 | LLLLWDLLDL | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! | Report | | El Dogo's | 5 | Gy Auditorium | 2 | 20/01/2009 | | | | | | MB Joinery | 3 | Newton Heath | 7 | 20/01/2009 | | | | Read
| | Futsal Legends | 7 | Whakker | 12 | 27/01/2009 | | | | | | Willows Chinese (F Masters) | 3 | MB Joinery | 3 | 27/01/2009 | | | | | | Gy Auditorium | 9 | Willows Chinese (F Masters) | 0 | 03/02/2009 | 6-15 | | | | | Whakker | 4 | Newton Heath | 11 | 03/02/2009 | 6-45 | | | | | Magpies II | 2 | Futsal Legends | 1 | 03/02/2009 | 7-00 | | | | | StreetSoccer | 4 | El Dogo's | 6 | 03/02/2009 | 8-30 | | | | | Newton Heath | 5 | Gy Auditorium | 1 | 10/02/2009 | 6-15 | | | | | Willows Chinese (F Masters) | 4 | Futsal Legends | 9 | 10/02/2009 | 7-00 | | | | | MB Joinery | 2 | StreetSoccer | 11 | 10/02/2009 | 7-45 | | | | | El Dogo's | 6 | Whakker | 7 | 10/02/2009 | 8-30 | | | | | Magpies II | 5 | Gy Auditorium | 3 | 17/02/2009 | 6-15 | | | | | StreetSoccer | 6 | Newton Heath | 2 | 17/02/2009 | 7-00 | | | | | Willows Chinese (F Masters) | 4 | El Dogo's | 11 | 17/02/2009 | 7-45 | | | | | Whakker | 7 | Futsal Legends | 5 | 17/02/2009 | 8-30 | | | | | Willows Chinese (F Masters) | 2 | Newton Heath | 10 | 24/02/2009 | 6-15 | | | | | MB Joinery | 1 | Gy Auditorium | 17 | 24/02/2009 | 7-00 | | | | | Magpies II | 3 | El Dogo's | 7 | 24/02/2009 | 7-45 | | | | | StreetSoccer | 6 | Whakker | 3 | 24/02/2009 | 8-30 | | | | | Magpies II | 0 | Newton Heath | 7 | 03/03/2009 | 6-15 (6-30) | | | | | StreetSoccer | 2 | Gy Auditorium | 0 | 03/03/2009 | 7-00 (6-45) | | | | | College 2001 | 6 | MB Joinery | 4 | 03/03/2009 | 7-30 (7-45) | | | | | El Dogo's | 8 | Willows Chinese (F Masters) | 3 | 03/03/2009 | 8-30 (8-45) | | | | | Magpies II | 9 | MB Joinery | 3 | 10/03/2009 | 6-15 (6-30) | | Score? | Read
| | El Dogo's | 4 | Newton Heath | 3 | 10/03/2009 | 7-00 (7-15) | | | | | College 2001 | 7 | Willows Chinese (F Masters) | 7 | 10/03/2009 | 7-45 (8-00) | | | Read
| | Whakker | 5 | Gy Auditorium | 6 | 10/03/2009 | 8-30 (8-45) | | | Read
| | Newton Heath | 11 | Futsal Legends | 6 | 17/03/2009 | 6-30 | | | Read
| | Futsal Legends | 2 | Gy Auditorium | 10 | 17/03/2009 | 7-00 | | | Read
| | MB Joinery | 0 | El Dogo's | 0 | 17/03/2009 | 7-45 | | | Read
| | College 2001 | 2 | StreetSoccer | 11 | 17/03/2009 | 8-00 | | | Read
| | Magpies II | 3 | Whakker | 1 | 17/03/2009 | 8-30 | | | Read
| | Futsal Legends | 5 | Willows Chinese (F Masters) | 3 | 24/03/2009 | 6-15 | | | Read
| | College 2001 | 2 | Newton Heath | 4 | 24/03/2009 | 7-00 | | | Read
| | Gy Auditorium | 8 | Magpies II | 0 | 24/03/2009 | 7-45 | | | Read
| | Whakker | 8 | MB Joinery | 2 | 24/03/2009 | 8-30 | | | Read
| | Newton Heath | 8 | Magpies II | 3 | 31/03/2009 | 6-15 | | | Read
| | El Dogo's | 12 | Futsal Legends | 2 | 31/03/2009 | 7-45 | | | Read
| | StreetSoccer | 11 | Willows Chinese (F Masters) | 1 | 31/03/2009 | 8-30 | | | Read
| | Whakker | 11 | College 2001 | 3 | 31/03/2009 | 8-30 | KENT ST | | Read
| | StreetSoccer | 0 | MB Joinery | 0 | 07/04/2009 | | | | Read
| | Magpies II | 8 | Willows Chinese (F Masters) | 2 | 07/04/2009 | 6-15 | | | | | College 2001 | 4 | Futsal Legends | 4 | 07/04/2009 | 7-00 | | | Read
| | Gy Auditorium | 10 | Whakker | 3 | 07/04/2009 | 7-45 | | No 830 game | Read
| | Gy Auditorium | 5 | Newton Heath | 1 | 14/04/2009 | 6-15 | | | Read
| | Futsal Legends | 4 | StreetSoccer | 11 | 14/04/2009 | 7-00 | | | Read
| | Willows Chinese (F Masters) | 4 | College 2001 | 2 | 14/04/2009 | 7-45 | | | Read
| | Futsal Legends | 8 | MB Joinery | 2 | 21/04/2009 | 6-15 | | | | | College 2001 | 4 | Magpies II | 7 | 21/04/2009 | 7-00 | | | | | Whakker | 5 | StreetSoccer | 10 | 21/04/2009 | 8-30 | | | | | Willows Chinese (F Masters) | 5 | StreetSoccer | 9 | 28/04/2009 | | TO BE PLAYED AT | KENT STREET 6-15 | | | Futsal Legends | 2 | Newton Heath | 10 | 28/04/2009 | 6-15 | | | | | El Dogo's | 0 | Magpies II | 0 | 28/04/2009 | 7-00 | | Mags no show 22/4/ | | | MB Joinery | 3 | Willows Chinese (F Masters) | 10 | 05/05/2009 | 6-15 | | | Read
| | Last 32 of Cup | 0 | Last 32 of Cup | 0 | 05/05/2009 | 7-00 | No game | UEFA Semi | | | Last 32 of Cup | 0 | Last 32 of Cup | 0 | 05/05/2009 | 8-30 | No Game | UEFA Semi | | | Last 32 of Cup | 0 | Last 32 of Cup | 0 | 09/05/2009 | | Inter left league | Fined as per rules | | | Newton Heath | 6 | StreetSoccer | 6 | 12/05/2009 | 6-15 | | | | | Gy Auditorium | 7 | Futsal Legends | 5 | 12/05/2009 | 7-00 | | | Read
| | MB Joinery | 3 | Magpies II | 3 | 12/05/2009 | 7-45 | | | | | College 2001 | 6 | Whakker | 7 | 12/05/2009 | 8-30 | | | | | Gy Auditorium | 3 | MB Joinery | 6 | 19/05/2009 | 6-15 | | | Read
| | Magpies II | 5 | Last 32 of Cup | 0 | 19/05/2009 | 7-00 | GRS ALL STARS | CUP | | | StreetSoccer | 8 | College 2001 | 2 | 19/05/2009 | 7-45 | | | Read
| | Whakker | 1 | Last 32 of Cup | 2 | 19/05/2009 | 8-30 | Willows Valient | CUP | Read
| | Gy Auditorium | 6 | StreetSoccer | 6 | 26/05/2009 | 6-15 | | | | | Newton Heath | 10 | Last 32 of Cup | 2 | 26/05/2009 | 7-00 | v GRS All Stars | Wed Lg Game | | | MB Joinery | 4 | Futsal Legends | 8 | 26/05/2009 | 7-45 | | | | | College 2001 | 0 | El Dogo's | 0 | 26/05/2009 | 8-30 | College fined | El d points | | | Gy Auditorium | 3 | Last 32 of Cup | 3 | 02/06/2009 | 6-15 | Shamrock Rovers | Aud' on pens | | | Newton Heath | 9 | Whakker | 2 | 02/06/2009 | 7-00 | | | | | Futsal Legends | 3 | El Dogo's | 8 | 02/06/2009 | 7-45 | | | | | MB Joinery | 0 | College 2001 | 7 | 02/06/2009 | 8-30 | | | | | Willows Chinese (F Masters) | 3 | Gy Auditorium | 4 | 09/06/2009 | 6-15 | | | | | Newton Heath | 5 | Changed Opponents | 2 | 09/06/2009 | 7-00 | Jensen | Wed' League | | | Magpies II | 5 | StreetSoccer | 8 | 09/06/2009 | 7-45 | | | | | MB Joinery | 5 | Whakker | 8 | 09/06/2009 | 8-30 | | | | | College 2001 | 1 | Gy Auditorium | 7 | 16/06/2009 | | | 7-00 | | | Newton Heath | 4 | Willows Chinese (F Masters) | 7 | 16/06/2009 | | | 6-15 | | | Whakker | 1 | El Dogo's | 3 | 16/06/2009 | | | 8-30 | | | El Dogo's | 11 | College 2001 | 5 | 16/06/2009 | Both teams 2 games | on night!! | 7-45 | | | Newton Heath | 4 | El Dogo's | 5 | 23/06/2009 | 6-15 | | | Read
| | Wednesday League | 0 | Wednesday League | 0 | 23/06/2009 | 7-00 | GRS All Stars vs. | Grimsby Saxons | | | Futsal Legends | 5 | College 2001 | 4 | 23/06/2009 | 7-45 | | | Read
| | Whakker | 4 | Magpies II | 4 | 23/06/2009 | 8-30 | | | Read
| | Willows Chinese (F Masters) | 3 | Magpies II | 2 | 30/06/2009 | 6-15 | | | | | StreetSoccer | 5 | LAST 16 CUP | 6 | 30/06/2009 | 7-00 | POTTER FUTSAL | | | | Gy Auditorium | 15 | College 2001 | 0 | 30/06/2009 | 7-45 | | | | | El Dogo's | 18 | MB Joinery | 2 | 30/06/2009 | 8-30 | | | | |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! | Notes | | Newton Heath | V | MB Joinery | 07/07/2009 | 6-15 | | | | | Willows Chinese (F Masters) | V | Whakker | 07/07/2009 | 7-00 | Double Header?? | | | | Magpies II | V | College 2001 | 07/07/2009 | 7-45 | | | | | StreetSoccer | V | Futsal Legends | 07/07/2009 | 8-30 | | | | | Gy Auditorium | V | El Dogo's | 14/07/2009 | | | 6-15 | | | MATCH VACANCY | V | MATCH VACANCY | 14/07/2009 | | | 8-30 | | | StreetSoccer | V | Magpies II | 14/07/2009 | | | 7-45 | | | GFL FUTSAL CUP QUATER FINAL | V | GFL FUTSAL CUP QUATER FINAL | 14/07/2009 | Newton Heath vs. | Le Osterals | 7-00 | | | El Dogo's | V | StreetSoccer | 21/07/2009 | | | | | | Futsal Legends | V | Magpies II | 21/07/2009 | | | | | | MATCH VACANCY | V | MATCH VACANCY | 21/07/2009 | | | | | | Newton Heath | V | College 2001 | 21/07/2009 | | | | |
|
Data Generated by The Sports Organiser
|