|
Grimsby Futsal Cup 2008
|
Home Monday
2nd Avenue Monday XIV - £20
Table
| Team | P | W | D | L | F | A | Diff | Pts | Form | | Young's Seafood's   | 12 | 8 | 1 | 3 | 72 | 50 | 22 | 25 | WWWWDLWWLL | |
| Fulstow Rovers   | 11 | 8 | 1 | 2 | 51 | 34 | 17 | 25 | WWLLWWWDWW | |
| LIttlefields Futsal   | 11 | 7 | 3 | 1 | 72 | 32 | 40 | 24 | WDWDWWWDWW | |
| Shamrock Rovers   | 12 | 4 | 2 | 3 | 36 | 39 | -3 | 23 | DDWWDDLLWD | |
| BBS Couriers   | 11 | 3 | 5 | 3 | 52 | 50 | 2 | 14 | LWDLWDLDDW | |
| Cleethorpe Motors   | 12 | 4 | 1 | 6 | 45 | 51 | -6 | 13 | WLLDLDLLWW | |
| Grimsby Catalonia   | 10 | 3 | 1 | 6 | 45 | 62 | -17 | 10 | LWDLLLLLWW | |
| Hereford (Kent Futsal)   | 12 | 3 | 1 | 7 | 50 | 89 | -39 | 10 | DWLLWLWLDL | |
| StreetSoccer Futsal   | 12 | 2 | 3 | 7 | 42 | 57 | -15 | 9 | LLLLDWWDLL | |
| Gy All Blacks   | 11 | 2 | 2 | 6 | 41 | 42 | -1 | 8 | DLWLDLLWLD | |
|
Results
| Team | Score | Team | Score | Date | Time | fifa.com | Shin Pads!!! | Report | | Shamrock Rovers | 6 | Gy All Blacks | 4 | 09/02/2009 | | | | | | Grimsby Catalonia | 9 | Hereford (Kent Futsal) | 7 | 16/02/2009 | | | | | | LIttlefields Futsal | 5 | Fulstow Rovers | 6 | 16/02/2009 | | | | | | Young's Seafood's | 7 | StreetSoccer Futsal | 3 | 16/02/2009 | | | | | | Hereford (Kent Futsal) | 3 | Young's Seafood's | 15 | 23/02/2009 | 6-15 | | | | | Shamrock Rovers | 2 | Fulstow Rovers | 3 | 23/02/2009 | 7-00 | | | | | Gy All Blacks | 2 | StreetSoccer Futsal | 2 | 23/02/2009 | 7-45 | | | | | Cleethorpe Motors | 3 | Grimsby Catalonia | 5 | 23/02/2009 | 8-30 | | | | | BBS Couriers | 5 | Shamrock Rovers | 5 | 02/03/2009 | 6-15 | | | | | Young's Seafood's | 4 | Cleethorpe Motors | 7 | 02/03/2009 | 7-00 | | | | | Fulstow Rovers | 8 | StreetSoccer Futsal | 1 | 02/03/2009 | 7-45 | | | | | LIttlefields Futsal | 8 | Grimsby Catalonia | 1 | 02/03/2009 | 8-30 | | | | | Cleethorpe Motors | 4 | StreetSoccer Futsal | 0 | 09/03/2009 | 6-15 | | | Read
| | BBS Couriers | 11 | Young's Seafood's | 5 | 09/03/2009 | 7-00 | | | Read
| | Grimsby Catalonia | 5 | Shamrock Rovers | 6 | 09/03/2009 | 7-45 | | | Read
| | LIttlefields Futsal | 7 | Hereford (Kent Futsal) | 3 | 09/03/2009 | 8-30 | | | Read
| | Fulstow Rovers | 4 | LIttlefields Futsal | 4 | 16/03/2009 | 6-15 | | | Read
| | BBS Couriers | 6 | Hereford (Kent Futsal) | 6 | 16/03/2009 | 7-00 | | | Read
| | Young's Seafood's | 3 | Shamrock Rovers | 2 | 16/03/2009 | 7-45 | | | Read
| | Gy All Blacks | 3 | Cleethorpe Motors | 8 | 16/03/2009 | 8-30 | | | Read
| | StreetSoccer Futsal | 4 | BBS Couriers | 4 | 23/03/2009 | 6-15 | | | Read
| | Fulstow Rovers | 10 | Hereford (Kent Futsal) | 2 | 23/03/2009 | 7-00 | | | Read
| | Grimsby Catalonia | 0 | Gy All Blacks | 8 | 23/03/2009 | 7-45 | | | Read
| | LIttlefields Futsal | 9 | Shamrock Rovers | 1 | 23/03/2009 | 8-30 | | | | | LIttlefields Futsal | 7 | BBS Couriers | 2 | 30/03/2009 | 6-15 | | | Read
| | Young's Seafood's | 7 | Grimsby Catalonia | 3 | 30/03/2009 | 7-00 | | | Read
| | Hereford (Kent Futsal) | 6 | Gy All Blacks | 5 | 30/03/2009 | 7-45 | | | Read
| | Cleethorpe Motors | 0 | Fulstow Rovers | 3 | 30/03/2009 | 8-30 | | | Read
| | Shamrock Rovers | 1 | BBS Couriers | 1 | 06/04/2009 | | | | Read
| | Young's Seafood's | 2 | LIttlefields Futsal | 7 | 06/04/2009 | 6-15 | | | Read
| | Gy All Blacks | 4 | Fulstow Rovers | 5 | 06/04/2009 | 7-45 | | | Read
| | StreetSoccer Futsal | 9 | Cleethorpe Motors | 1 | 06/04/2009 | 8-30 | | | Read
| | Shamrock Rovers | 0 | Cleethorpe Motors | 0 | 20/04/2009 | 6-15 | CM dna | | | | BBS Couriers | 6 | Fulstow Rovers | 2 | 20/04/2009 | 7-00 | | | | | Young's Seafood's | 2 | Gy All Blacks | 2 | 20/04/2009 | 7-45 | | | | | StreetSoccer Futsal | 8 | Hereford (Kent Futsal) | 3 | 20/04/2009 | 8-30 | | | | | StreetSoccer Futsal | 2 | LIttlefields Futsal | 2 | 27/04/2009 | 6-15 | | | Read
| | Shamrock Rovers | 6 | Grimsby Catalonia | 5 | 27/04/2009 | 7-00 | | | | | Gy All Blacks | 5 | Hereford (Kent Futsal) | 7 | 27/04/2009 | 7-45 | | | | | Cleethorpe Motors | 4 | Young's Seafood's | 9 | 27/04/2009 | 8-30 | ? re Clee Motors | | | | StreetSoccer Futsal | 4 | Young's Seafood's | 7 | 11/05/2009 | 6-15 | | | | | Hereford (Kent Futsal) | 5 | LIttlefields Futsal | 13 | 11/05/2009 | 7-00 | | | Read
| | BBS Couriers | 2 | Gy All Blacks | 7 | 11/05/2009 | 7-45 | | | | | Cleethorpe Motors | 0 | Shamrock Rovers | 0 | 11/05/2009 | 8-30 | Game not played | CM team prob' | | | BBS Couriers | 5 | LIttlefields Futsal | 5 | 18/05/2009 | 6-15 | Medal Presentation | | Read
| | Young's Seafood's | 7 | Hereford (Kent Futsal) | 3 | 18/05/2009 | 7-00 | | | Read
| | Shamrock Rovers | 7 | StreetSoccer Futsal | 4 | 18/05/2009 | 7-45 | | | Read
| | Grimsby Catalonia | 7 | Cleethorpe Motors | 7 | 18/05/2009 | 8-30 | | | Read
| | Hereford (Kent Futsal) | 5 | Cleethorpe Motors | 4 | 01/06/2009 | 6-15 | | | | | LIttlefields Futsal | 5 | StreetSoccer Futsal | 1 | 01/06/2009 | 7-00 | Game originally - | StSC v Cats | | | Gy All Blacks | 1 | Young's Seafood's | 4 | 01/06/2009 | 7-45 | | | | | Fulstow Rovers | 2 | BBS Couriers | 6 | 01/06/2009 | 8-30 | Changed match time | | | | Shamrock Rovers | 0 | Shamrock Rovers | 0 | 02/06/2009 | | CUP v Aud' | | | | Young's Seafood's | 7 | CUP Last 32 | 2 | 08/06/2009 | 6-15 | College 2001 | | | | BBS Couriers | 4 | CUP Last 32 | 3 | 08/06/2009 | 7-00 | El Dogoes | | | | Gy All Blacks | 0 | CUP Last 32 | 0 | 08/06/2009 | 7-45 | HTS Eindhoven | conceded fr played | | | Fulstow Rovers | 9 | CUP Last 32 | 2 | 08/06/2009 | 8-30 | Scartholonia | | | | Fulstow Rovers | 2 | Cleethorpe Motors | 1 | 15/06/2009 | | | 7-00 | | | Grimsby Catalonia | 7 | StreetSoccer Futsal | 4 | 15/06/2009 | | | 8-30 | | | Gy All Blacks | 0 | Shamrock Rovers | 0 | 15/06/2009 | | | 7-45 | | | LIttlefields Futsal | 20 | CUP Last 32 | 1 | 15/06/2009 | | Magpies II | 6-15 | | | BBS Couriers | 6 | Grimsby Catalonia | 1 | 22/06/2009 | 6-15 | CUP LAST 16 | | | | Cup Last 16 | 4 | Cup Last 16 | 4 | 22/06/2009 | 7-00 | GY Auditorium (Pens. | Willows Valient | | | Gy All Blacks | 15 | CHIEFS | 6 | 22/06/2009 | 7-45 | LAST 16 CUP | | | | Fulstow Rovers | 2 | LIttlefields Futsal | 5 | 22/06/2009 | 8-30 | LAST 16 CUP | | | | Hereford (Kent Futsal) | 0 | Shamrock Rovers | 0 | 29/06/2009 | 6-15 | kent fined as per ru | | | | BBS Couriers | 4 | Cleethorpe Motors | 6 | 29/06/2009 | 7-00 | | | | | Grimsby Catalonia | 3 | Fulstow Rovers | 6 | 29/06/2009 | 7-45 | | | | | Gy All Blacks | 0 | LIttlefields Futsal | 0 | 29/06/2009 | 8-30 | agreed to postpone | Murrey on TV | | |
Fixtures
| Team | V | Team | Date | Time | fifa.com | Shin Pads!!! | Notes | | Grimsby Catalonia | V | LIttlefields Futsal | 06/07/2009 | 6-15 | | | | | Cleethorpe Motors | V | Shamrock Rovers | 06/07/2009 | 7-00 | | | | | BBS Couriers | V | StreetSoccer Futsal | 06/07/2009 | 7-45 | | | | | Fulstow Rovers | V | Young's Seafood's | 06/07/2009 | 8-30 | | | | | GFL CUP QUATER FINAL | V | GFL CUP QUATER FINAL | 13/07/2009 | 6-15 | BBS Couriors vs. | Littlefields Futsal | | | GFL CUP QUATER FINAL | V | GFL CUP QUATER FINAL | 13/07/2009 | 7-45 | Grimsby All Blacks v | Grimsby Auditorium | | | GFL CUP SEMI FINAL | V | GFL CUP SEMI FINAL | 20/07/2009 | | | | | | GFL FUTSAL CUP FINAL | V | GFL CUP SEMI FINAL | 20/07/2009 | | | | | | GFL FUTSAL CUP FINAL | V | GFL FUTSAL CUP FINAL | 27/07/2009 | | | | |
|
Data Generated by The Sports Organiser
|