Table
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Hull Gemtec   | 3 | 3 | 0 | 0 | 25 | 10 | 15 | 9 | WWW |
|
| Team Birmingham   | 4 | 3 | 0 | 1 | 24 | 19 | 5 | 9 | WWWL |
|
| Preston Futsal   | 6 | 2 | 1 | 3 | 30 | 32 | -2 | 7 | WWLDLL |
|
| FC Grimsby   | 4 | 2 | 0 | 2 | 15 | 17 | -2 | 6 | LLWW |
|
| FC Barca (Leeds)   | 3 | 1 | 1 | 1 | 13 | 15 | -2 | 4 | WDL |
|
| Sheffield Stormers   | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 3 | LW |
|
| Tornado Southport   | 4 | 0 | 0 | 4 | 15 | 31 | -16 | 0 | LLLL |
|
Results
| Team | Score | Team | Score | Date | KO Time | NB | Other |
| FC Grimsby | 4 | Preston Futsal | 3 | 30/09/2007 | | | |
| FC Grimsby | 7 | Tornado Southport | 5 | 30/09/2007 | | | |
| Hull Gemtec | 12 | Preston Futsal | 5 | 30/09/2007 | | | |
| Hull Gemtec | 8 | Team Birmingham | 4 | 14/10/2007 | | | |
| Sheffield Stormers | 11 | Tornado Southport | 5 | 14/10/2007 | | | |
| FC Barca (Leeds) | 3 | Team Birmingham | 6 | 18/11/2007 | | | |
| Team Birmingham | 7 | Tornado Southport | 3 | 27/01/2008 | | | |
| FC Barca (Leeds) | 6 | Preston Futsal | 6 | 27/01/2008 | 3-00 | Leeds white shirts | black panels |
| Team Birmingham | 7 | Preston Futsal | 5 | 27/01/2008 | 4-30 Finish 6pm | Birm yellow shirt | black shorts, wh so' |
| Tornado Southport | 2 | Preston Futsal | 6 | 17/02/2008 | 1.45 | | |
| FC Barca (Leeds) | 4 | FC Grimsby | 3 | 17/02/2008 | 12.15 | | |
| Sheffield Stormers | 1 | Preston Futsal | 5 | 17/02/2008 | 3-15 | sheff' blue shirts | Finish 4-45 |
| FC Grimsby | 1 | Hull Gemtec | 5 | 01/06/2008 | 3-00 | | |
Fixtures
| Team | V | Team | Date | KO Time | NB | Other |
| FC Barca (Leeds) | V | Tornado Southport | 08/06/2008 | | | |
| FC Barca (Leeds) | V | Sheffield Stormers | 08/06/2008 | | | |
| FC Grimsby | V | Sheffield Stormers | 08/06/2008 | | | |
| Hull Gemtec | V | Tornado Southport | 08/06/2008 | | | |
Reports
Andy Tate
Gemtec Arena Manager
West Park
Walton Street
Hull
HU3 6GA
w) 01482 304799
m) 07753 797481
e) andy.tate@hulltigers.com
Teams to come in Gateshead, Middlesbrough, Ample FC (Newcastle), Warrington~24/08/2008~16:03:10